The Mexican Peso (MXN) is the official currency of Mexico, a nation known for its rich cultural heritage and diverse landscapes. The MXN symbolizes economic strength and stability in Mexico, and its exchange rate holds significant importance in both local and international financial transactions.
Mexican Peso (MXN) Exchange Rates List – Latest Price:
Currency | Name | Rate (1 MXN) |
---|---|---|
AUD | Australian Dollar | 0.08129 |
BGN | Bulgarian Lev | 0.08864 |
BRL | Brazilian Real | 0.29059 |
CAD | Canadian Dollar | 0.07286 |
CHF | Swiss Franc | 0.04226 |
CNY | Chinese Renminbi Yuan | 0.38336 |
CZK | Czech Koruna | 1.1186 |
DKK | Danish Krone | 0.33814 |
EUR | Euro | 0.04532 |
GBP | British Pound | 0.03892 |
HKD | Hong Kong Dollar | 0.42018 |
HUF | Hungarian Forint | 18.0919 |
IDR | Indonesian Rupiah | 867.3 |
ILS | Israeli New Sheqel | 0.18044 |
INR | Indian Rupee | 4.5799 |
ISK | Icelandic Króna | 6.4449 |
JPY | Japanese Yen | 7.6459 |
KRW | South Korean Won | 72.434 |
MYR | Malaysian Ringgit | 0.22467 |
NOK | Norwegian Krone | 0.53682 |
NZD | New Zealand Dollar | 0.08758 |
PHP | Philippine Peso | 3.0151 |
PLN | Polish Złoty | 0.19236 |
RON | Romanian Leu | 0.22996 |
SEK | Swedish Krona | 0.50576 |
SGD | Singapore Dollar | 0.06802 |
THB | Thai Baht | 1.7332 |
TRY | Turkish Lira | 2.1332 |
USD | United States Dollar | 0.05353 |
ZAR | South African Rand | 0.94122 |
What is the Mexican Peso and Where is Mexico Located on the Map?
MXN Exchange Rates in Perspective:
Mexico follows a managed floating exchange rate system, where the MXN’s value is influenced by factors like economic performance, inflation, and trade relationships with neighboring countries and global partners.
MXN vs. US Dollar (USD): The MXN to USD exchange rate is vital for Mexico’s international trade, as many transactions, including exports of automotive and manufacturing products, are priced in USD.
MXN vs. Canadian Dollar (CAD): Given Mexico’s trade relations with Canada, the MXN to CAD rate is important for businesses and investors involved in Mexico-Canada trade and investment.
MXN vs. Euro (EUR): Fluctuations in the MXN to EUR rate can impact businesses and travelers engaged in trade and tourism between Mexico and Eurozone countries.
MXN vs. Chinese Yuan (CNY): As Mexico seeks to expand its economic cooperation with China, the MXN to CNY rate gains relevance in bilateral trade and investment activities between the two nations.