The United States operates a floating exchange rate system, where the USD’s value is influenced by factors like economic performance, inflation, and global market dynamics.
US Dollar (USD) Exchange Rates Latest and Updated List:
Currency | Name | Rate (1 USD) |
---|---|---|
AUD | Australian Dollar | 1.5186 |
BGN | Bulgarian Lev | 1.6561 |
BRL | Brazilian Real | 5.4289 |
CAD | Canadian Dollar | 1.3612 |
CHF | Swiss Franc | 0.7895 |
CNY | Chinese Renminbi Yuan | 7.1621 |
CZK | Czech Koruna | 20.898 |
DKK | Danish Krone | 6.3173 |
EUR | Euro | 0.84674 |
GBP | British Pound | 0.72718 |
HKD | Hong Kong Dollar | 7.85 |
HUF | Hungarian Forint | 338 |
IDR | Indonesian Rupiah | 16203 |
ILS | Israeli New Sheqel | 3.3711 |
INR | Indian Rupee | 85.56 |
ISK | Icelandic Króna | 120.41 |
JPY | Japanese Yen | 142.85 |
KRW | South Korean Won | 1353.24 |
MXN | Mexican Peso | 18.6825 |
MYR | Malaysian Ringgit | 4.1975 |
NOK | Norwegian Krone | 10.0292 |
NZD | New Zealand Dollar | 1.6362 |
PHP | Philippine Peso | 56.329 |
PLN | Polish Złoty | 3.5938 |
RON | Romanian Leu | 4.2962 |
SEK | Swedish Krona | 9.4488 |
SGD | Singapore Dollar | 1.2709 |
THB | Thai Baht | 32.38 |
TRY | Turkish Lira | 39.854 |
ZAR | South African Rand | 17.5843 |
USD to EUR Rate: The USD to EUR rate is one of the most closely watched exchange rates globally, as it impacts trade and investment between the United States and Eurozone countries.
USD to JPY Rate: Fluctuations in the USD to JPY rate can affect financial markets and trade relationships between the United States and Japan.
USD to CNY Rate: Given the economic ties between the United States and China, the USD to Chinese Yuan (CNY) rate is relevant for bilateral trade and global financial stability.
Tags: US Dollar Exchange Rates, USD Exchange Rates, United States Currency, Forex Rates, Foreign Exchange Rates, Currency Exchange, Exchange Rate Fluctuations, Dollar Exchange Trends, US Dollar Value, USD Conversion Rates, Forex Market Updates, Currency Trading, US Dollar Strength, US Dollar Index, Forex Analysis, Exchange Rate Forecast, Dollar Exchange Rate History, US Dollar Exchange Rate Today, USD to Other Currencies, Currency Exchange Trends, Dollar Exchange Rate Chart, US Dollar Exchange Rate News, Exchange Rate Data, Dollar Exchange Rate Trends, USD Exchange Rate Analysis, US Dollar Exchange Rate Outlook, Exchange Rate Volatility, Foreign Currency Exchange, US Dollar Forex Market, Dollar Currency Pairs